An optimized supply chain boosts your bottom line.
Are your workers and processes focused on excellence throughout your supply chain? Let Ceptara help you reduce costs, remove waste and drive up production quality. Ceptara provides evaluation, implementation and management services for companies wishing to harness more value from their supply chain operations. We've helped companies like yours plan supply consumption more efficiently, leverage supply lines through proactive supplier management, implement Lean Six Sigma in the manufacturing process, and streamline supply delivery methods.
Find out today how Ceptara can boost your performance with a free 60-minute consultation.
Examples of our work
- Developed supplier evaluation program for power electronics company
- Established new sourcing function for wireless carrier
- Drove 20% out-of-the-box quality improvements for computer manufacturer via supplier capability improvements
- Developed New Product Introduction processes for telecom equipment provider
- Supply Chain Assessment and Improvement Planning
- New Product Introduction Integration
- Lean Six Sigma Project Facilitation, Leadership and Training
- Supplier Management Improvement and Training
- Quality Tracking System Improvement
| Post date | Title | Link |
|---|---|---|
| 2009-06-14 | ASQ's Quality Body of Knowledge Embraces Personal Excellence | view |
| 2009-05-20 | Breaking the Customer's Chains - How to Innovate AND Stay Focused on Your Customer | view |
| 2009-05-06 | Lean, Six Sigma, Root Cause Analysis, Human Error, and Corrective Action - What does it all mean? | view |
| 2009-02-04 | The CFL Cost Savings Myth | view |
| 2009-01-15 | My Apple TV Experience | view |
| 2008-08-28 | Six Sigma in Purchasing | view |
| 2008-02-01 | Upcoming Talk on Purchasing & Quality Practices | view |
| 2007-04-23 | Kaizen at PMI - Puget Sound | End Notes | view |
Resources - whitepapers, course presentations, models, etc.
To download a resource, you must be a registered user and logged in.
[Register]
| Post date | Title |
|---|---|
| 01/10/2010 - 21:52 | 5 Steps to a Better Stronger Business |
| 08/18/2009 - 16:37 | Introduction to Ceptara |
| 08/18/2009 - 14:55 | Education and Training Brochure |
| 08/18/2009 - 14:00 | Fast Facts | Ceptara Executive Summary |
| 07/15/2009 - 21:46 | Breaking the Customer Chains Presentation Material |
| 07/03/2009 - 22:26 | S.M.A.R.T. Objectives Handout |
| 06/08/2009 - 20:07 | Process Management - Introduction Deck |
| 06/08/2009 - 08:46 | Cross Organization Facilitation - Introduction Deck |
| 06/04/2009 - 11:52 | Six Sigma in Purchasing - How to apply Six Sigma Techniques... |
| 04/25/2009 - 11:12 | RACI+S Defined |
Recent Updates
Upcoming Events
Tue, 03/09/2010 - 08:00
Thu, 03/18/2010 - 07:30
Tue, 04/13/2010 - 14:15
Company News
Stay up to date with our newsletter!

